<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internetspotter &#187; website</title>
	<atom:link href="http://www.internetspotter.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetspotter.com</link>
	<description>Spotting the internet</description>
	<lastBuildDate>Tue, 14 Dec 2010 11:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advanced WYSIWYG editor Open Bexi Creative</title>
		<link>http://www.internetspotter.com/2008/11/15/advanced-wysiwyg-editor-open-bexi-creative/</link>
		<comments>http://www.internetspotter.com/2008/11/15/advanced-wysiwyg-editor-open-bexi-creative/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:46:26 +0000</pubDate>
		<dc:creator>Flo</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wysiwyg]]></category>

		<guid isPermaLink="false">http://www.internetspotter.com/?p=57</guid>
		<description><![CDATA[Coding html websites isn't the hardest thing there is, but not everyone has the time to learn it, and that's why WYSIWYG html editors exist. If you aren't looking for a perfect looking website, you can even use word for this, but if you want to have an editor designed to make html websites, you'll need something like frontpage. Unfortunately, this software isn't the cheapest software around, so I've looked for some free alternatives and OpenBexi Creative is one of them.]]></description>
		<wfw:commentRss>http://www.internetspotter.com/2008/11/15/advanced-wysiwyg-editor-open-bexi-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s worl&#8230; web domination</title>
		<link>http://www.internetspotter.com/2008/11/12/googles-worl-web-domination/</link>
		<comments>http://www.internetspotter.com/2008/11/12/googles-worl-web-domination/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:02:02 +0000</pubDate>
		<dc:creator>Flo</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.internetspotter.com/?p=72</guid>
		<description><![CDATA[With the coming of Google Chrome, Google's brand new browser, you can let your digital life (and parts of your life outside it) be fully controlled by Google. If you need a map because you don't know the way: Google Maps, if you want to view some videos: Youtube or Google Video, your e-mail? Gmail of course... your pictures? Picasa... chatting? With Google Talk... Only information on sites like Wikipedia seemed to be free from Google's supervision (unless you search for it with Google's famous search engine), but with Chrome, you can even view that with the help of Google software...]]></description>
		<wfw:commentRss>http://www.internetspotter.com/2008/11/12/googles-worl-web-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

